Bid 25-26-02 Georgia Brown Dual Immersion Modernization Phase 3

Project Drawings-Combined PDF (click to expand/collapse)
Name Size
GBDI Ph3_BID DWG 90.6 MB
Project Drawings - Separate PDFs (click to expand/collapse)
Name Size
001 - G-001 221.3 KB
002 - G-002 2.2 MB
003 - G-003 2.2 MB
004 - G-004 2.1 MB
005 - G-101 6.3 MB
006 - G-103 6.9 MB
007 - G-201 2.5 MB
008 - G-202 1.1 MB
009 - G-900 276.9 KB
010 - C-011 936.1 KB
011 - C-101 1.7 MB
012 - C-111 1.0 MB
013 - A-101 7.8 MB
014 - A-102 3.0 MB
015 - A-201 308.6 KB
016 - A-202 1.7 MB
017 - A-301 193.7 KB
018 - A-401 593.6 KB
019 - A-923 183.6 KB
020 - S-001 158.2 KB
021 - S-101 278.1 KB
022 - S-201 234.4 KB
023 - MP-000 1.4 MB
024 - MP-001 757.9 KB
025 - MP-103 3.0 MB
026 - E-001 68.7 KB
027 - E-002 531.8 KB
028 - E-003 107.0 KB
029 - E-004 174.0 KB
030 - E-005 190.0 KB
031 - E-101 2.7 MB
032 - E-102 2.7 MB
033 - E-103 3.3 MB
034 - E-104 2.8 MB
035 - E-201 106.1 KB
036 - E-202 276.9 KB
037 - E-301 261.3 KB
038 - E-302 187.9 KB
039 - E-303 1.4 MB
040 - S0.1-S 298.4 KB
041 - S0.2-S 278.0 KB
042 - S1-S 306.9 KB
043 - S1C.1-S 328.2 KB
044 - S1C.2-S 427.1 KB
045 - S2.1-S 331.2 KB
046 - S2.2-S 325.0 KB
047 - S3.1-S 281.7 KB
048 - A.1A 463.7 KB
049 - A.1B 414.4 KB
050 - A2.A 268.6 KB
051 - A.2B 276.1 KB
052 - A.2AA 463.6 KB
053 - A.2AB 463.5 KB
054 - A.3A 477.4 KB
055 - A.3B 478.7 KB
056 - A.4A 336.2 KB
057 - A.4AA 1.2 MB
058 - A.4B 335.8 KB
059 - A.4AB 1.2 MB
060 - A0 660.4 KB
061 - A0.1 315.4 KB
062 - A1 392.7 KB
063 - A1.0 603.7 KB
064 - A1.03 505.8 KB
065 - A1.05 373.1 KB
066 - A1N 444.6 KB
067 - A1A.1 396.4 KB
068 - A1R 491.6 KB
069 - A2.0 376.5 KB
070 - A2 494.1 KB
071 - AGB 538.9 KB
072 - EN.0 892.8 KB
073 - EN2.2.1 1.7 MB
074 - EN2.2.2 1.3 MB
075 - EN3 1.5 MB
076 - EN4 1.4 MB
077 - EN5 1.5 MB
078 - EN6 1.3 MB
079 - EN7 1.5 MB
080 - EN8 1.5 MB
081 - A3 446.4 KB
082 - A3.1 464.2 KB
083 - A3.10 380.4 KB
084 - A4A.1R 474.4 KB
085 - A4B 518.6 KB
086 - A4B.1 485.5 KB
087 - A4H 537.3 KB
088 - A4H.3 413.1 KB
089 - A5 682.3 KB
090 - A6.0 602.3 KB
091 - S1 507.5 KB
092 - S1C 574.8 KB
093 - S1C.1 497.2 KB
094 - S1C.2 470.3 KB
095 - S1CS 542.3 KB
096 - S2A 510.4 KB
097 - S3FA 530.1 KB
098 - S3A 543.0 KB
099 - S4 492.0 KB
100 - S4.1 514.0 KB
101 - S4.2 483.0 KB
102 - S4.3 437.4 KB
103 - S4.4 388.1 KB